| Club | W | L | RDiff | Pts |
| South Shore U25 | 5 | 1 | 35 | 18 |
| West Reading U25 | 4 | 2 | 15 | 15 |
| Wulfrunian U25 | 3 | 3 | 3 | 11 |
| York71 U25 | 3 | 3 | 2 | 10 |
| Preston Ramblers U25 | 3 | 3 | -16 | 10 |
| Malin Bridge U25 | 2 | 4 | -36 | 8 |
| Ibrox United U25 | 2 | 4 | 15 | 7 |
| Oxford Invicta U25 | 2 | 4 | -18 | 7 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Transfers must be posted/confirmed by next sim deadline as transfers close with this sim until Fix14.
Posted about 17 hours ago. from web Harold Weller went 5 for 5 for Saint George's University in a loss to Saint Alban's College. Weller is hitting .358 for the season.
Posted 2 days ago. from web AC South Shore, Metro Walsall, and AC Stoke youth clubs remain atop the U25 tables.
Posted 2 days ago. from web Jude Palfrey has signed a contract extension with West Reading BC. Palfrey's deal is for 4 years and pays him 150K per season.
Posted 2 days ago. from web Granite Aberdeen's Sam King shuts out AC Mancunia for the second time in the last six days, allowing a mere 10 hits in the two CG wins.
Posted 2 days ago. from web Last updated Jan 28 @ 3:50 am pst |
|
BBS News
|