British Baseball Society - Tier 1
History - Index
| Team Results |
| Year | W | L | WPct | Finish | GB | Exp Rec | Diff | Avg | ERA | Playoffs | Champion | Attendance | Expenses | Revenue |
| 1950 Ibrox United | 53 | 31 | .631 | 1st | - | 46-38 | 7 | .271 | 3.62 | | X | 319,069 | $497,235 | $934,294 |
| 1951 Ibrox United | 46 | 38 | .548 | 3rd | 17 | 51-33 | -5 | .285 | 3.84 | | | 323,914 | $664,995 | $1,374,299 |
| 1952 Ibrox United | 46 | 38 | .548 | 4th | 3 | 46-38 | 0 | .260 | 3.04 | | | 332,285 | $733,300 | $1,392,212 |
| 1953 Ibrox United | 40 | 44 | .476 | 6th | 9 | 42-42 | -2 | .268 | 3.64 | | | 325,646 | $700,104 | $844,509 |
| 1954 Ibrox United | 10 | 5 | .667 | 3rd | 1 | 10-5 | 0 | .292 | 3.79 | | | 41,555 | $138,960 | $213,516 |
| Totals | 195 | 156 | .556 | | | 195-156 | 0 | .272 | 3.54 | 0 | 1 | 1,342,469 | Net: | $2,024,236 |
|
StatsLab SQL Utilities for OOTP12 v.0.0.1
Tuesday, May 22nd, 2012